Competitive shipping rates designed for your needs
USA to India | |
---|---|
Lb | Rate USD |
1 | 35 |
2 | 48 |
3 | 57 |
4 | 66 |
5 | 75 |
10 | 116 |
20 | 180 |
30 | 255 |
40 | 320 |
50 | 375 |
Plus Duties and Taxes |
USA to UAE | |
---|---|
Lb | Rate USD |
1 | 35 |
2 | 48 |
3 | 57 |
4 | 66 |
5 | 75 |
10 | 116 |
20 | 180 |
30 | 255 |
40 | 320 |
50 | 375 |
Plus Duties and Vat |
India To USA | |
---|---|
Kg | Rates INR per kg |
1 | 1798 |
2 | 1140 per kg |
3 | 865 per kg |
4 | 769 per kg |
5 | 685 per kg |
5+ | 678 per kg |
10+ | 599 per kg |
15+ | 574 per kg |
20+ | 553 per kg |
Plus FSC and GST |
India To UAE | |
---|---|
Kg | Rates INR |
1 | 375 |
2 | 615 |
3 | 855 |
4 | 1095 |
5 | 1335 |
5+ | 210 |
10+ | 180 |
20+ | 175 |
Plus FSC and GST |
India to UK | |
---|---|
Kg | Rates INR per kg |
1 | 835 |
2 | 1185 |
3 | 1285 |
4 | 1525 |
5 | 1775 |
5+ | 360 |
10+ | 300 |
15+ | 285 |
20+ | 280 |
25+ | 270 |
Plus FSC and GST |
India to Canada | |
---|---|
Kg | Rates INR per kg |
Weight | Zone 3 |
1 | 2016 |
2 | 1185 |
3 | 913 |
4 | 781 |
5 | 720 |
6 | 680 |
6+ | 651 |
8+ | 612 |
11+ | 562 |
16+ | 500 |
21+ | 490 |
26+ | 480 |
30+ | 480 |
Plus FSC and GST |
India to Australia | ||
---|---|---|
WEIGHT | SYDNEY & MELBOURNE | REST OF AUSTRALIA |
RATES PER KG | RATES PER KG | |
0.5 | 1650/- | 1650/- |
ADD 500 GM | 399/- | 399/- |
6+ | 510/- P KG | 710/- P KG |
8+ | 495/- P KG | 610/-P KG |
11+ | 485/- P KG | 515/- P KG |
16+ | 470/- P KG | 515/- P KG |
21+ | 460/- P KG | 515/- P KG |
Plus FSC and GST |
All (*) fields are mandatory.
*The above shown Freight Charge is based on Standard Calculations. For best price please contact us.
Surcharges and limits are applied according to terms and conditions. Prices include taxes
Reach out to our Customer Service team for service enquiries, or if you want to give feedback about your experience with us.
Get in TouchOur Sales Representatives are always here to help with corporate or general sales questions.
Get Quote